Room | Location | Sq. Feet | Ceiling | Theater | Classroom | Conference | U-Shape | Seated Banquet |
---|---|---|---|---|---|---|---|---|
Sundeck | Ground Level | 1,032 | - | 80 | - | - | - | 60 |
Casablanca | Lobby Level | 986 | 10.5’ | 60 | 33 | 30 | 30 | 50 |
Tangier | Lobby Level | 1,142 | 10.5’ | 80 | 40 | 30 | 30 | 80 |
Castile Private Dining Room | Lobby Level | 456 | 10.5’ | - | - | - | - | 30 |
Valencia | 4th Floor | 532 | 9' | 20 | 14 | 16 | 15 | 20 |
Gulfside Rooftop | Roof | 4,500 | - | 120 | - | - | - | 150 |
Bayside Rooftop | Roof | 2,500 | - | - | - | - | - | 60 |
Best Rates + Special Perks
By booking direct on our website and becoming an IHG® Rewards Club member, you'll enjoy what you can’t get elsewhere.
- Guaranteed best rates when you book on our website
- Access to more flexible cancellation policies
- Complimentary WiFi for members
- $30 spa credit for members
- Exclusive rewards member rates
- Custom stay preferences
- Earn credit towards reward nights
- Access to discounts on room upgrades
- Access to early check-in and late checkout